Used 2022 Hyundai Kona Limited near Quakertown, PA
- Internet Price
- $21,495
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $21,985
SHOP WITH CONFIDENCE - Warranty Coverage:
FUEL ECONOMY RATING
27 City / 32 Highway
KEY FEATURES INCLUDE
Option Group 01
Cargo Package ($190 value)
- Cargo Net
- Cargo Tray
Convenience
- Distance pacing cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Distance pacing cruise control with traffic stop-go; your ultimate co-pilot.
Safety and Security
- Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.
Technology and Telematics
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
DEALER NOTES
We strive to do all of our business by appointment, the reason being it allows us to dedicate 100% of our time to assisting you. To schedule your no obligation test drive and to confirm availability, please give us a call at 610-860-2944. We are conveniently located at 675 State Ave Emmaus PA 18049 and look forward to meeting with you soon!
BUY FROM AN AWARD WINNING DEALER
• 2024 Cars.com - Consumer Satisfaction Award Winner
• 4.8/5 Stars DealerRater review rating
• 4.6/5 Stars Google review rating
• 4.8/5 Cars.com review rating
• Family Owned & Operated
(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Internet Price
- $23,199
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $23,689
Description
This Certified 2024 Hyundai Kona SEL, has a Ultimate Red Metallic exterior and an Gray interior color. 17,586 miles. Stock Number Y26141. You can connect with us by calling…This Certified 2024 Hyundai Kona SEL, has a Ultimate Red Metallic exterior and an Gray interior color. 17,586 miles. Stock Number Y26141. You can connect with us by calling 484-519-0923. One Owner! Important Package and Feature InformationAtlas White Paint ($470 value)Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroringOPTION GROUP 01, ULTIMATE RED METALLIC, GRAY, CLOTH SEAT TRIM, WHEEL LOCKS, CARGO TRAY, CARPETED FLOOR MATS, CARGO NET, FIRST AID KIT At Lehigh Valley Hyundai, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 17,883 |
| Trim | SEL |
| Stock # | Y26141 |
| VIN | KM8HBCAB7RU054797 |
| Exterior Color | Ultimate Red Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
- Internet Price
- $22,699
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $23,189
Description
This Certified 2023 Hyundai Kona SEL, has a Lunar White exterior and an Gray interior color. 18,363 miles. Stock Number 386105A. You can connect with us by calling 484-519-0923.…This Certified 2023 Hyundai Kona SEL, has a Lunar White exterior and an Gray interior color. 18,363 miles. Stock Number 386105A. You can connect with us by calling 484-519-0923. No Accidents! One Owner! Important Package and Feature InformationConvenience Package ($2,400 value)AM/FM/SiriusXM/HD Audio System RadioAutomatic Temperature ControlHeated Front SeatsHidden Cargo-Area Storage CompartmentHyundai Digital KeyLeather-Wrapped Shift KnobLeather-Wrapped Steering WheelPower Tilt-And-slide Wireless Device ChargingCargo Net ($55 value)Roof Rack Cross Rails ($250 value)Mudguards ($120 value)Includes front and rear mudguards.Cargo Tray - Reversible ($120 value)Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroringOPTION GROUP 01, LUNAR WHITE, GRAY, CLOTH SEAT TRIM, CARGO PACKAGE, WHEEL LOCKS, CARPETED FLOOR MATS, FIRST AID KIT At Lehigh Valley Hyundai, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 18,363 |
| Trim | SEL |
| Stock # | 386105A |
| VIN | KM8K6CAB6PU043765 |
| Exterior Color | Lunar White |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
- Internet Price
- $22,899
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $23,389
Description
This Certified 2023 Hyundai Kona SEL, has a Cyber Silver exterior and an Gray interior color. 10,438 miles. Stock Number 386139A. You can connect with us by calling 484-519-0923.…This Certified 2023 Hyundai Kona SEL, has a Cyber Silver exterior and an Gray interior color. 10,438 miles. Stock Number 386139A. You can connect with us by calling 484-519-0923. No Accidents! Important Package and Feature InformationCargo Package ($195 value)Cargo BlocksCargo NetCargo TrayConvenience Package ($2,400 value)AM/FM/SiriusXM/HD Audio System RadioAutomatic Temperature ControlHeated Front SeatsHidden Cargo-Area Storage CompartmentHyundai Digital KeyLeather-Wrapped Shift KnobLeather-Wrapped Steering WheelPower Tilt-And-slide Wireless Device ChargingCarpeted Floor Mats ($210 value)Includes front and rear carpet floor mats.Wheel Locks ($70 value)First Aid Kit ($30 value)All Weather Floor Mats ($220 value)Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Apple CarPlay & Android Auto smart device wireless mirroringCONVENIENCE PACKAGE, CYBER SILVER, GRAY, CLOTH SEAT TRIM, CARGO PACKAGE, FRONT & REAR MUDGUARDS, CARPETED FLOOR MATS, ROOF RACK CROSS RAILS, FIRST AID KIT At Lehigh Valley Hyundai, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 10,439 |
| Trim | SEL |
| Stock # | 386139A |
| VIN | KM8K3CAB1PU059154 |
| Exterior Color | Cyber Silver |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



