Honda Accord Hybrid for Sale in Emmaus, PA
- MSRP
- $36,545
Description
2025 Honda Accord Hybrid EX-LVIN #: 1HGCY2F69SA070253Stock #: 165297Exterior Color: RADIANT RED METALLICInterior Color: GRAY Safety and Security Forward collision mitigation -…2025 Honda Accord Hybrid EX-LVIN #: 1HGCY2F69SA070253Stock #: 165297Exterior Color: RADIANT RED METALLICInterior Color: GRAY Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 2,509 |
| Trim | EX-L |
| Stock # | 165297 |
| VIN | 1HGCY2F69SA070253 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $40,950
Description
2025 Honda Accord Hybrid TouringVIN #: 1HGCY2F84SA085793Stock #: 165306Exterior Color: Platinum White PearlInterior Color: Gray Safety and Security Forward collision mitigation -…2025 Honda Accord Hybrid TouringVIN #: 1HGCY2F84SA085793Stock #: 165306Exterior Color: Platinum White PearlInterior Color: Gray Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 3 |
| Trim | Touring |
| Stock # | 165306 |
| VIN | 1HGCY2F84SA085793 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $37,025
Description
2025 Honda Accord Hybrid Sport-LVIN #: 1HGCY2F78SA088770Stock #: 165315Exterior Color: Radiant Red MetallicInterior Color: Black Safety and Security Forward collision mitigation -…2025 Honda Accord Hybrid Sport-LVIN #: 1HGCY2F78SA088770Stock #: 165315Exterior Color: Radiant Red MetallicInterior Color: Black Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 10 |
| Trim | Sport-L |
| Stock # | 165315 |
| VIN | 1HGCY2F78SA088770 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $40,495
Description
2025 Honda Accord Hybrid TouringVIN #: 1HGCY2F83SA086062Stock #: 165316Exterior Color: Meteorite Gray MetallicInterior Color: Gray Safety and Security Forward collision mitigation…2025 Honda Accord Hybrid TouringVIN #: 1HGCY2F83SA086062Stock #: 165316Exterior Color: Meteorite Gray MetallicInterior Color: Gray Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 5 |
| Trim | Touring |
| Stock # | 165316 |
| VIN | 1HGCY2F83SA086062 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $40,950
Description
2025 Honda Accord Hybrid TouringVIN #: 1HGCY2F82SA089986Stock #: 165320Exterior Color: Urban Gray PearlInterior Color: Black URBAN GRAY PEARL, BLACK, LEATHER-TRIMMED SEAT…2025 Honda Accord Hybrid TouringVIN #: 1HGCY2F82SA089986Stock #: 165320Exterior Color: Urban Gray PearlInterior Color: Black URBAN GRAY PEARL, BLACK, LEATHER-TRIMMED SEAT TRIMSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 6 |
| Trim | Touring |
| Stock # | 165320 |
| VIN | 1HGCY2F82SA089986 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $40,950
Description
2025 Honda Accord Hybrid TouringVIN #: 1HGCY2F82SA094461Stock #: 165328Exterior Color: Platinum White PearlInterior Color: Black PLATINUM WHITE PEARL, BLACK, LEATHER-TRIMMED SEAT…2025 Honda Accord Hybrid TouringVIN #: 1HGCY2F82SA094461Stock #: 165328Exterior Color: Platinum White PearlInterior Color: Black PLATINUM WHITE PEARL, BLACK, LEATHER-TRIMMED SEAT TRIMSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 5 |
| Trim | Touring |
| Stock # | 165328 |
| VIN | 1HGCY2F82SA094461 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $37,025
Description
2025 Honda Accord Hybrid Sport-LVIN #: 1HGCY2F77SA096553Stock #: 165333Exterior Color: Radiant Red MetallicInterior Color: Black RADIANT RED METALLIC, BLACK, LEATHER-TRIMMED SEAT…2025 Honda Accord Hybrid Sport-LVIN #: 1HGCY2F77SA096553Stock #: 165333Exterior Color: Radiant Red MetallicInterior Color: Black RADIANT RED METALLIC, BLACK, LEATHER-TRIMMED SEAT TRIMSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 3 |
| Trim | Sport-L |
| Stock # | 165333 |
| VIN | 1HGCY2F77SA096553 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $40,950
Description
2025 Honda Accord Hybrid TouringVIN #: 1HGCY2F81SA093737Stock #: 165332Exterior Color: Platinum White PearlInterior Color: Black PLATINUM WHITE PEARL, BLACK, LEATHER-TRIMMED SEAT…2025 Honda Accord Hybrid TouringVIN #: 1HGCY2F81SA093737Stock #: 165332Exterior Color: Platinum White PearlInterior Color: Black PLATINUM WHITE PEARL, BLACK, LEATHER-TRIMMED SEAT TRIMSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 5 |
| Trim | Touring |
| Stock # | 165332 |
| VIN | 1HGCY2F81SA093737 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $40,690
Description
2026 Honda Accord Hybrid TouringVIN #: 1HGCY2F88TA007647Stock #: 166001Exterior Color: Meteorite Gray MetallicInterior Color: Black METEORITE GRAY METALLIC, BLACK, LEATHER-TRIMMED…2026 Honda Accord Hybrid TouringVIN #: 1HGCY2F88TA007647Stock #: 166001Exterior Color: Meteorite Gray MetallicInterior Color: Black METEORITE GRAY METALLIC, BLACK, LEATHER-TRIMMED SEAT TRIMSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 6 |
| Trim | Touring |
| Stock # | 166001 |
| VIN | 1HGCY2F88TA007647 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $36,745
Description
2026 Honda Accord Hybrid EX-LVIN #: 1HGCY2F6XTA007115Stock #: 166002Exterior Color: Radiant Red MetallicInterior Color: Gray RADIANT RED METALLIC, GRAY, LEATHER-TRIMMED SEAT…2026 Honda Accord Hybrid EX-LVIN #: 1HGCY2F6XTA007115Stock #: 166002Exterior Color: Radiant Red MetallicInterior Color: Gray RADIANT RED METALLIC, GRAY, LEATHER-TRIMMED SEAT TRIMSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 3 |
| Trim | EX-L |
| Stock # | 166002 |
| VIN | 1HGCY2F6XTA007115 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $34,990
Description
2026 Honda Accord Hybrid SportVIN #: 1HGCY2F51TA008693Stock #: 166005Exterior Color: Crystal Black PearlInterior Color: Black CRYSTAL BLACK PEARL, BLACK, FABRIC SEAT TRIMSafety…2026 Honda Accord Hybrid SportVIN #: 1HGCY2F51TA008693Stock #: 166005Exterior Color: Crystal Black PearlInterior Color: Black CRYSTAL BLACK PEARL, BLACK, FABRIC SEAT TRIMSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 10 |
| Trim | Sport |
| Stock # | 166005 |
| VIN | 1HGCY2F51TA008693 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |

Description
Thank you for considering our Certified 2023 Honda Accord Hybrid Touring being offered in Urban Gray Pearl with Black interior. Quick Highlights: No Accidents! One Owner!…Thank you for considering our Certified 2023 Honda Accord Hybrid Touring being offered in Urban Gray Pearl with Black interior. Quick Highlights: No Accidents! One Owner! Certified Pre Owned SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING46 City / 41 HighwayKEY FEATURES INCLUDESafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.(more)| Mileage | 36,167 |
| Trim | Touring |
| Stock # | 165290A |
| VIN | 1HGCY2F8XPA035018 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




