Hyundai for Sale in Emmaus, PA
Description
Thank you for considering our Certified 2024 Hyundai Santa Cruz SEL being offered in California Sand with Black interior. Quick Highlights: One Owner! Certified Pre Owned SHOP…Thank you for considering our Certified 2024 Hyundai Santa Cruz SEL being offered in California Sand with Black interior. Quick Highlights: One Owner! Certified Pre Owned SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING21 City / 25 HighwayKEY FEATURES INCLUDEOption Group 01Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring(more)| Mileage | 17,624 |
| Trim | SEL |
| Stock # | 1360067AP |
| VIN | 5NTJBDDE2RH107452 |
| Exterior Color | California Sand |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This Certified 2023 Hyundai Tucson Limited, has a Shimmering Silver exterior and an Gray interior color. 28,295 miles. Stock Number Y26006. You can connect with us by calling…This Certified 2023 Hyundai Tucson Limited, has a Shimmering Silver exterior and an Gray interior color. 28,295 miles. Stock Number Y26006. You can connect with us by calling 484-519-0923. No Accidents! One Owner! Important Package and Feature InformationOption Group 01Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control. GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.OPTION GROUP 01, SHIMMERING SILVER, GRAY, LEATHER SEAT TRIM, FRONT AND REAR MUDGUARDS, CARPETED FLOOR MATS, CARGO NET, CARGO TRAY, ROOF RACK CROSS RAILS, FIRST AID KIT At Lehigh Valley Hyundai, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 28,295 |
| Trim | Limited |
| Stock # | Y26006 |
| VIN | 5NMJECAE6PH166017 |
| Exterior Color | Shimmering Silver |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
This Certified 2022 Hyundai Palisade Limited, has a Steel Graphite exterior and an Black interior color. 65,464 miles. Stock Number 396095AP. You can connect with us by calling…This Certified 2022 Hyundai Palisade Limited, has a Steel Graphite exterior and an Black interior color. 65,464 miles. Stock Number 396095AP. You can connect with us by calling 484-519-0923. No Accidents! One Owner! Important Package and Feature InformationOption Group 01Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control. GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.OPTION GROUP 01, STEEL GRAPHITE, BLACK, PREMIUM NAPPA LEATHER SEAT TRIM, WHEEL LOCKS, BUMPER APPLIQUE, CARPETED FLOOR MATS, CARGO NET, CARGO TRAY, CARGO COVER/SCREEN, FIRST AID KIT At Lehigh Valley Hyundai, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 65,464 |
| Trim | Limited |
| Stock # | 396095AP |
| VIN | KM8R5DHE5NU408778 |
| Exterior Color | Steel Graphite |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This Certified 2023 Hyundai Sonata SEL Plus, has a Serenity White exterior and an Black interior color. 60,229 miles. Stock Number 326293AP. You can connect with us by calling…This Certified 2023 Hyundai Sonata SEL Plus, has a Serenity White exterior and an Black interior color. 60,229 miles. Stock Number 326293AP. You can connect with us by calling 484-519-0923. No Accidents! One Owner! Important Package and Feature InformationOption Group 01Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control. GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.OPTION GROUP 01, SERENITY WHITE, BLACK, LEATHERETTE/SUEDE COMBINATION SEATING SURFACES, MUD GUARDS, ALL-SEASON FITTED LINERS, TRUNK CARGO NET, FIRST AID KIT At Lehigh Valley Hyundai, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 60,229 |
| Trim | SEL Plus |
| Stock # | 326293AP |
| VIN | KMHL44J24PA337165 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
This Certified 2026 Hyundai Santa Fe XRT, has a Ecotronic Gray exterior and an Black interior color. 1,281 miles. Stock Number 336132A. You can connect with us by calling…This Certified 2026 Hyundai Santa Fe XRT, has a Ecotronic Gray exterior and an Black interior color. 1,281 miles. Stock Number 336132A. You can connect with us by calling 484-519-0923. No Accidents! One Owner! Important Package and Feature InformationOption Group 01Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control. Adaptive cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Adaptive cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Adaptive cruise control with traffic stop-go; your ultimate co-pilot.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroringOPTION GROUP 01, ECOTRONIC GRAY, BLACK, H-TEX LEATHERETTE SEAT TRIM, CARPETED FLOOR MATS, ALL SEASON FITTED LINERS, CARGO BLOCKS, CARGO NET, CARGO TRAY, CARGO ORGANIZER, CARGO COVER/SCREEN, FIRST AID KIT At Lehigh Valley Hyundai, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 1,281 |
| Trim | XRT |
| Stock # | 336132A |
| VIN | 5NMP3DGL7TH170664 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
Thank you for considering our 2022 Hyundai Elantra SEL being offered in Quartz White with Black interior. Quick Highlights: One Owner! SHOP WITH CONFIDENCE - Warranty…Thank you for considering our 2022 Hyundai Elantra SEL being offered in Quartz White with Black interior. Quick Highlights: One Owner! SHOP WITH CONFIDENCE - Warranty Coverage:FUEL ECONOMY RATING31 City / 41 Highway KEY FEATURES INCLUDEOption Group 01Cargo Package ($190 value)Cargo BlockCargo NetReversible Cargo TraySafety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Apple CarPlay & Android Auto smart device wireless mirroring DEALER NOTESWe strive to do all of our business by appointment, the reason being it allows us to dedicate 100% of our time to assisting you. To schedule your no obligation test drive and to confirm availability, please give us a call at 610-257-7272. We are conveniently located at 675 State Ave Emmaus PA 18049 and look forward to meeting with you soon!BUY FROM AN AWARD WINNING DEALER• 2024 Cars.com - Consumer Satisfaction Award Winner• 4.8/5 Stars DealerRater review rating• 4.6/5 Stars Google review rating• 4.8/5 Cars.com review rating• Family Owned & Operated(more)| Mileage | 93,241 |
| Trim | SEL |
| Stock # | 165331A |
| VIN | 5NPLM4AG6NH065076 |
| Exterior Color | Quartz White |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
This Certified 2023 Hyundai Santa Cruz SE, has a Phantom Black exterior and an Black interior color. 27,999 miles. Stock Number 306304A. You can connect with us by calling…This Certified 2023 Hyundai Santa Cruz SE, has a Phantom Black exterior and an Black interior color. 27,999 miles. Stock Number 306304A. You can connect with us by calling 484-519-0923. No Accidents! One Owner! Important Package and Feature InformationOption Group 01Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroringOPTION GROUP 01, PHANTOM BLACK, BLACK, STAIN & ODOR RESISTANT CLOTH SEAT TRIM, MUDGUARDS, CARPETED FLOOR MATS, ENVELOP CARGO NET, BED CARGO NET At Lehigh Valley Hyundai, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 28,011 |
| Trim | SE |
| Stock # | 306304A |
| VIN | 5NTJADAE5PH068747 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This Certified 2023 Hyundai Tucson Limited, has a Phantom Black exterior and an Gray interior color. 38,500 miles. Stock Number 325560A. You can connect with us by calling…This Certified 2023 Hyundai Tucson Limited, has a Phantom Black exterior and an Gray interior color. 38,500 miles. Stock Number 325560A. You can connect with us by calling 484-519-0923. No Accidents! One Owner! Important Package and Feature InformationOption Group 01Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control. GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.OPTION GROUP 01, PHANTOM BLACK, GRAY, LEATHER SEAT TRIM, FRONT AND REAR MUDGUARDS, CARPETED FLOOR MATS, CARGO NET, CARGO TRAY, CARGO COVER, FIRST AID KIT At Lehigh Valley Hyundai, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 38,500 |
| Trim | Limited |
| Stock # | 325560A |
| VIN | 5NMJE3AE2PH213270 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
Description
This Certified 2023 Hyundai Santa Fe SE, has a Calypso Red exterior and an Beige interior color. 23,534 miles. Stock Number Y26030. You can connect with us by calling…This Certified 2023 Hyundai Santa Fe SE, has a Calypso Red exterior and an Beige interior color. 23,534 miles. Stock Number Y26030. You can connect with us by calling 484-519-0923. No Accidents! One Owner! Important Package and Feature InformationOption Group 01Cargo Package ($205 value)Cargo NetCargo TrayFirst Aid KitConvenience Distance pacing cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Distance pacing cruise control with traffic stop-go; your ultimate co-pilot.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroringOPTION GROUP 01, CALYPSO RED, BEIGE, STAIN-RESISTANT CLOTH SEAT TRIM, CARGO PACKAGE, BUMPER APPLIQUE, CARPETED FLOOR MATS At Lehigh Valley Hyundai, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 23,534 |
| Trim | SE |
| Stock # | Y26030 |
| VIN | 5NMS1DAJ7PH553498 |
| Exterior Color | Calypso Red |
| Interior Color | Beige |
| Drivetrain | All Wheel Drive |
Description
This Certified 2022 Hyundai Sonata SEL Plus, has a Portofino Gray exterior and an Black interior color. 14,512 miles. Stock Number Y26033. You can connect with us by calling…This Certified 2022 Hyundai Sonata SEL Plus, has a Portofino Gray exterior and an Black interior color. 14,512 miles. Stock Number Y26033. You can connect with us by calling 484-519-0923. No Accidents! One Owner! Important Package and Feature InformationOption Group 01Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control. GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.OPTION GROUP 01, PORTOFINO GRAY, BLACK, LEATHERETTE SEATING SURFACES, WHEEL LOCKS, CARPETED FLOOR MATS, CARGO NET, REVERSIBLE CARGO TRAY At Lehigh Valley Hyundai, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 14,512 |
| Trim | SEL Plus |
| Stock # | Y26033 |
| VIN | KMHL44J22NA243332 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
This Certified 2024 Hyundai Santa Cruz SE, has a Sage Gray exterior and an Gray interior color. 13,223 miles. Stock Number 306321A. You can connect with us by calling…This Certified 2024 Hyundai Santa Cruz SE, has a Sage Gray exterior and an Gray interior color. 13,223 miles. Stock Number 306321A. You can connect with us by calling 484-519-0923. No Accidents! One Owner! Important Package and Feature InformationOption Group 01Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroringOPTION GROUP 01, SAGE GRAY, GRAY, STAIN & ODOR RESISTANT CLOTH SEAT TRIM, WHEEL LOCKS, MUD GUARDS, CARPETED FLOOR MATS, BED CARGO NET, BED MAT, FIRST AID KIT At Lehigh Valley Hyundai, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 13,223 |
| Trim | SE |
| Stock # | 306321A |
| VIN | 5NTJADDE0RH113138 |
| Exterior Color | Sage Gray |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
This Certified 2021 Hyundai Sonata SEL Plus, has a Portofino Gray exterior and an Black interior color. 41,197 miles. Stock Number 326309A. You can connect with us by calling…This Certified 2021 Hyundai Sonata SEL Plus, has a Portofino Gray exterior and an Black interior color. 41,197 miles. Stock Number 326309A. You can connect with us by calling 484-519-0923. No Accidents! One Owner! Important Package and Feature InformationOption Group 01Convenience Distance pacing cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Distance pacing cruise control with traffic stop-go; your ultimate co-pilot.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.OPTION GROUP 01, PORTOFINO GRAY, BLACK, DINAMICA SUEDE/LEATHERETTE SEATING SURFACES, WHEEL LOCKS, REAR BUMPER APPLIQUE, MUD GUARDS, CARPETED FLOOR MATS, CARGO NET, REVERSIBLE CARGO TRAY, FIRST AID KIT At Lehigh Valley Hyundai, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 41,197 |
| Trim | SEL Plus |
| Stock # | 326309A |
| VIN | 5NPEJ4J26MH087308 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
