New Honda Prologue for Sale in Emmaus, PA
- MSRP
- $56,450
Description
2026 Honda Prologue TouringVIN #: 3GPKHXRJ9TS501566Stock #: 146502Exterior Color: North Shore PearlInterior Color: Black NORTH SHORE PEARL, BLACK, LEATHER SEAT TRIMSafety and…2026 Honda Prologue TouringVIN #: 3GPKHXRJ9TS501566Stock #: 146502Exterior Color: North Shore PearlInterior Color: Black NORTH SHORE PEARL, BLACK, LEATHER SEAT TRIMSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.Sales Credit Eligible through 3/2/2026. Offer applied towards Cap Cost Reduction with a lease, Down Payment Assistance with a financed purchase, or sale price with a cash purchase of a new and not previously reported sold select Honda models. Cannot be combined with special APR financing or special lease incentives, zero-due down, certified pre-owned financing or certain American Honda Finance Corporation lease/finance cash offers. Not redeemable for cash. Not all customers will qualify. Incentive paid by American Honda Motor Co., Inc. See participating dealers for details. ($5000) Expires: 03/03/2026(more)| Mileage | 4 |
| Trim | Touring |
| Stock # | 146502 |
| VIN | 3GPKHXRJ9TS501566 |
| Exterior Color | North Shore Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $56,450
Description
2026 Honda Prologue TouringVIN #: 3GPKHXRJ9TS500806Stock #: 146500Exterior Color: Pacific Blue MetallicInterior Color: Gray PACIFIC BLUE METALLIC, GRAY, LEATHER SEAT TRIMSafety…2026 Honda Prologue TouringVIN #: 3GPKHXRJ9TS500806Stock #: 146500Exterior Color: Pacific Blue MetallicInterior Color: Gray PACIFIC BLUE METALLIC, GRAY, LEATHER SEAT TRIMSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.Sales Credit Eligible through 3/2/2026. Offer applied towards Cap Cost Reduction with a lease, Down Payment Assistance with a financed purchase, or sale price with a cash purchase of a new and not previously reported sold select Honda models. Cannot be combined with special APR financing or special lease incentives, zero-due down, certified pre-owned financing or certain American Honda Finance Corporation lease/finance cash offers. Not redeemable for cash. Not all customers will qualify. Incentive paid by American Honda Motor Co., Inc. See participating dealers for details. ($5000) Expires: 03/03/2026(more)| Mileage | 6 |
| Trim | Touring |
| Stock # | 146500 |
| VIN | 3GPKHXRJ9TS500806 |
| Exterior Color | Pacific Blue Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
- MSRP
- $55,995
Description
2026 Honda Prologue TouringVIN #: 3GPKHXRJ9TS503298Stock #: 146503Exterior Color: Mercury Silver MetallicInterior Color: Black MERCURY SILVER METALLIC, BLACK, LEATHER SEAT…2026 Honda Prologue TouringVIN #: 3GPKHXRJ9TS503298Stock #: 146503Exterior Color: Mercury Silver MetallicInterior Color: Black MERCURY SILVER METALLIC, BLACK, LEATHER SEAT TRIMSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.Sales Credit Eligible through 3/2/2026. Offer applied towards Cap Cost Reduction with a lease, Down Payment Assistance with a financed purchase, or sale price with a cash purchase of a new and not previously reported sold select Honda models. Cannot be combined with special APR financing or special lease incentives, zero-due down, certified pre-owned financing or certain American Honda Finance Corporation lease/finance cash offers. Not redeemable for cash. Not all customers will qualify. Incentive paid by American Honda Motor Co., Inc. See participating dealers for details. ($5000) Expires: 03/03/2026(more)| Mileage | 6 |
| Trim | Touring |
| Stock # | 146503 |
| VIN | 3GPKHXRJ9TS503298 |
| Exterior Color | Mercury Silver Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $59,850
Description
2026 Honda Prologue EliteVIN #: 3GPKHZRJ7TS502839Stock #: 146504Exterior Color: Pacific Blue MetallicInterior Color: Black PACIFIC BLUE METALLIC, BLACK, LEATHER SEAT TRIMSafety…2026 Honda Prologue EliteVIN #: 3GPKHZRJ7TS502839Stock #: 146504Exterior Color: Pacific Blue MetallicInterior Color: Black PACIFIC BLUE METALLIC, BLACK, LEATHER SEAT TRIMSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.Sales Credit Eligible through 3/2/2026. Offer applied towards Cap Cost Reduction with a lease, Down Payment Assistance with a financed purchase, or sale price with a cash purchase of a new and not previously reported sold select Honda models. Cannot be combined with special APR financing or special lease incentives, zero-due down, certified pre-owned financing or certain American Honda Finance Corporation lease/finance cash offers. Not redeemable for cash. Not all customers will qualify. Incentive paid by American Honda Motor Co., Inc. See participating dealers for details. ($5000) Expires: 03/03/2026(more)| Mileage | 4 |
| Trim | Elite |
| Stock # | 146504 |
| VIN | 3GPKHZRJ7TS502839 |
| Exterior Color | Pacific Blue Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.





